| Time | League | Match | Tips | Odds | Rslt |
| 15:00 | Italian Serie A | Pisa vs Como | 2X | 1.22 | 0-3 |
| 15:00 | Club Friendlies | EC Red Bull Salzburg vs Bayern Munich | 2 | 1.22 | 0-5 |
| 20:00 | Africa Cup of Nations | Ivory Coast vs Burkina Faso | Over 0.5 Goals | 1.13 | 3-0 |
| 18:30 | Turkish Cup | Fenerbahçe vs Samsunspor | 1 To Qualify | 1.35 | 2-0 |
| 21:00 | Scottish Premiership | Rangers vs Aberdeen | Over 1.5 Goals | 1.22 | 2-0 |
| 21:00 | Taca de Portugal | Sporting CP vs Vitoria SC Guimaraes | Over 1.5 Goals | 1.22 | 1-2 |
| 19:00 | Egypt League Cup | Al Ittihad Al Sakandary vs ZED | Over 0.5 Goals | 1.15 | 1-1 |
| 20:45 | Italian Serie A | Sassuolo vs Juventus | 2 Over 0.5 | 1.22 | 0-3 |
| Time | League | Match | Tips | Odds | Rslt |
| 14:00 | Club Friendlies | Stuttgart vs Luzern | Over 1.5 Goals | 1.18 | 3-2 |
| 13:00 | Indonesian Super League | Persik Kediri vs Persib Bandung | 2 Over 0.5 | 1.22 | 1-1 |
| 18:30 | Turkish Cup | Galatasaray vs Trabzonspor | 1 Over 0.5 | 1.15 | 4-1 |
| 19:30 | Israeli Premier League | Maccabi Haifa vs Hapoel Haifa | Over 1.5 Goals | 1.15 | 2-0 |
| 17:00 | Africa Cup of Nations | Egypt vs Benin | 1 (1UP) | 1.28 | 3-1 |
| 18:00 | Israeli National League | Hapoel Kiryat Yam vs Hapoel Nof HaGalil | 1 Over 0.5 | 1.22 | 2-2 |
| 21:15 | Portuguese LigaPro | Vizela vs Torreense | 1 Over 0.5 | 1.22 | 0-1 |
| 20:00 | Africa Cup of Nations | Nigeria vs Mozambique | 1 (1UP) | 1.22 | 4-0 |
| Time | League | Match | Tips | Odds | Rslt |
| 16:00 | English League Championship | Blackburn Rovers vs Charlton Athletic | 1 Over 0.5 | 1.33 | 2-2 |
| 21:00 | Spanish La Liga | Real Sociedad vs Atlético Madrid | 2 Over 0.5 | 1.26 | 1-1 |
| 18:30 | English Premier League | Manchester City vs Chelsea | HCP 2 + 3 | 1.22 | 1-1 |
| 16:00 | English Premier League | Everton vs Brentford | 1 Over 0.5 | 1.33 | 2-4 |
| 16:05 | Saudi-Arabian Pro League | Al-Hazm vs Neom | 2 Over 0.5 | 1.22 | 1-2 |
| 19:00 | Portuguese Primeira Liga | Santa Clara vs FC Porto | 2 (1UP) | 1.31 | 0-1 |
| 16:00 | English Premier League | Newcastle United vs Crystal Palace | HCP 2 + 3 | 1.18 | 2-0 |
| Time | League | Match | Tips | Odds | Rslt |
| 18:00 | Italian Serie A | Juventus vs Lecce | 1 (1UP) | 1.18 | 1-1 |
| 12:30 | Italian Serie A | Como vs Udinese | 1 Over 0.5 | 1.22 | 1-0 |
| 14:10 | Saudi-Arabian Pro League | Al-Fateh vs Al-Shabab | Over 1.5 Goals | 1.22 | 2-0 |
| 18:30 | Saudi-Arabian Pro League | Al-Ittihad vs Al-Taawoun | Over 1.5 Goals | 1.22 | 1-0 |
| 19:00 | Portuguese Primeira Liga | Estrela Amadora vs Braga | 2 Over 0.5 | 1.16 | 3-3 |
| 21:05 | French Ligue 1 | Lille vs Rennes | 1 Over 0.5 | 1.18 | 0-2 |
| 13:30 | English Premier League | Aston Villa vs Nottingham Forest | 1 Over 0.5 | 1.18 | 3-1 |
| 21:00 | Spanish La Liga | Espanyol vs Barcelona | Over 1.5 Goals | 1.16 | 0-2 |
| 18:30 | English Premier League | Bournemouth vs Arsenal | 2 (1UP) | 1.28 | 2-3 |
| Time | League | Match | Tips | Odds | Rslt |
| 21:45 | Portuguese Primeira Liga | Vitoria SC Guimaraes vs Nacional da Madeira | 1 Over 0.5 | 1.22 | 2-1 |
| 20:45 | Italian Serie A | Cagliari vs AC Milan | 2 (1UP) | 1.33 | 0-1 |
| 15:35 | Saudi-Arabian Pro League | Al-Ittifaq vs Al-Akhdoud | Over 1.5 Goals | 1.28 | 2-0 |
| 18:30 | Saudi-Arabian Pro League | Al Ahli vs Al Nassr | 1 Over 0.5 | 1.35 | 3-2 |
| 19:45 | Portuguese Primeira Liga | Gil Vicente vs Sporting | 2 (1UP) | 1.3 | 1-1 |
| 20:45 | French Ligue 1 | Toulouse vs Lens | Any Team to score 3 goals in a row - No | 1.18 | 0-3 |
| 14:30 | Saudi-Arabian Pro League | Al-Najma vs Al-Khaleej | 12 | 1.26 | 2-2 |
| Time | League | Match | Tips | Odds | Rslt |
| 18:30 | English Premier League | Liverpool vs Leeds United | 1 (1UP) | 1.28 | 0-0 |
| 16:00 | English League Championship | Ipswich Town vs Oxford United | 12 | 1.18 | 2-1 |
| 16:00 | English League Championship | Southampton vs Millwall | Over 1.5 Goals | 1.26 | 0-0 |
| 19:30 | Israeli Premier League | Beitar Jerusalem vs Hapoel Tel-Aviv | 1 Over 0.5 | 1.16 | 1-0 |
| 18:30 | English League Championship | Sheffield United vs Leicester City | Over 1.5 Goals | 1.3 | 3-1 |
| 21:00 | English Premier League | Brentford vs Tottenham Hotspur | 1st half Under 2.5 Goals | 1.13 | 0-0 |
| 16:00 | English League Championship | Charlton Athletic vs Coventry City | Over 1.5 Goals | 1.29 | 1-1 |
| Time | League | Match | Tips | Odds | Rslt |
| 21:15 | English Premier League | Burnley vs Manchester United | 2X | 1.22 | 2-2 |
| 20:45 | Italian Serie A | Parma vs Inter Milan | 2X | 1.13 | 0-2 |
| 20:30 | English Premier League | Bournemouth vs Tottenham Hotspur | Over 1.5 Goals | 1.26 | 3-2 |
| 20:00 | Spanish Super Cup | Barcelona vs Athletic Bilbao | 1X | 1.18 | 5-0 |
| 21:00 | Taca de Portugal | Benfica vs Braga | 1X | 1.22 | 1-3 |
| 20:30 | English Premier League | Fulham vs Chelsea | Over 1.5 Goals | 1.26 | 2-1 |
| 18:30 | Italian Serie A | Napoli vs Hellas Verona | Over 1.5 Goals | 1.37 | 2-2 |
| Time | League | Match | Tips | Odds | Rslt |
| 18:30 | Saudi-Arabian Pro League | Al-Najma vs Al-Ittifaq | Over 1.5 Goals | 1.3 | ?? |
| 18:30 | Saudi-Arabian Pro League | Al Nassr vs Al Qadsiah | 1 (1UP) | 1.3 | ?? |
| 19:00 | French Super Cup | PSG vs Marseille | 1 (1UP) | 1.3 | ?? |
| 20:00 | Spanish Super Cup | Atlético Madrid vs Real Madrid | 2 Over 0.5 | 1.22 | ?? |
| 21:00 | English Premier League | Arsenal vs Liverpool | 1 Over 0.5 | 1.18 | ?? |
| 20:45 | Italian Serie A | AC Milan vs Genoa | Over 1.5 Goals | 1.4 | ?? |
| 18:30 | Italian Serie A | Cremonese vs Cagliari | Over 0.5 Goals | 1.13 | ?? |
| Time | League | Match | Tips | Odds | Rslt |
| 18:00 | Germany BBL | Braunschweig vs Bayern Munich | HCP 2 (-3.5) | 1.22 | 62-91 |
| 15:00 | Germany BBL | Niners Chemnitz vs Rasta Vechta | 1 | 1.3 | 90-96 |
| 16:00 | Italian Lega Basket | Dinamo Sassari vs Pallacanestro Brescia | HCP 2 (+7.5) | 1.22 | 93-86 |
| 17:00 | Italian Lega Basket | Trento vs Pallacanestro Trieste | HCP 1 (+5.5) | 1.22 | 89-87 |
| 18:00 | Italian Lega Basket | Olimpia Milano vs Udine | HCP 1 (-3.5) | 1.22 | 85-84 |
| 18:30 | Turkish Basketbol Super Ligi | Besiktas Basketbol vs Fenerbahçe Basketbol | HCP 2 (+10.5) | 1.22 | 87-101 |
| 16:30 | Germany BBL | Trier vs Ulm | HCP 2 (+6.5) | 1.23 | 100-89 |
| 17:30 | Italian Lega Basket | Guerino Vanoli Basket vs Pallacanestro Reggiana | Over 150.5 | 1.24 | 71-67 |
| 12:30 | Spanish Liga ACB | Real Madrid vs FC Barcelona | HCP 2 (+14.5) | 1.22 | 100-105 |
| 15:00 | Germany BBL | Baskets Oldenburg vs ALBA Berlin | HCP 2 (+7.5) | 1.22 | 76-73 |
| Time | League | Match | Tips | Odds | Rslt |
| 14:45 | Greek Basket League | AO Mykonoy vs PAOK BC | Under 174.5 | 1.26 | 101-94 |
| 20:00 | Germany BBL | Mitteldeutscher BC vs Science City Jena | HCP 2 (+17.5) | 1.22 | 86-95 |
| 20:00 | Germany BBL | Ludwigsburg vs MLP Academics Heidelberg | 1 | 1.25 | 89-73 |
| 17:15 | Greek Basket League | Promitheas Patras BC vs AEK BC | HCP 2 (+11.5) | 1.35 | 86-94 |
| 18:30 | Germany BBL | Rostock Seawolves vs Skyliners Frankfurt | HCP 2 (+13.5) | 1.22 | 82-77 |
| 18:15 | Italian Lega Basket | Pallacanestro Varese vs Napoli Basket | Under 188.5 | 1.26 | 84-80 |
| Time | League | Match | Tips | Odds | Rslt |
| 20:00 | EuroLeague Basketball | Baskonia vs Fenerbahçe Basketbol | HCP 2 (+8.5) | 1.22 | 93-108 |
| 17:00 | EuroCup Basketball | BC Neptūnas vs Reyer Venezia Mestre | HCP 1 (+10.5) | 1.22 | 103-118 |
| 20:45 | EuroLeague Basketball | Real Madrid vs Dubai Basketball | HCP 2 (+17.5) | 1.22 | 107-93 |
| 20:30 | EuroLeague Basketball | Virtus Pallacanestro Bologna vs Olimpia Milano | Over 151.5 | 1.22 | 97-85 |
| 21:00 | EuroLeague Basketball | Bayern Munich vs Maccabi Tel Aviv BC | HCP 2 (+10.5) | 1.22 | 95-71 |
| 20:15 | EuroLeague Basketball | Panathinaikos BC vs Olympiacos BC | HCP 2 (+12.5) | 1.22 | 82-87 |
| 18:00 | EuroLeague Basketball | Anadolu Efes SK vs Crvena Zvezda | HCP 2 (+11.5) | 1.22 | 65-87 |
| 19:00 | EuroCup Basketball | Ulm vs BC Lietkabelis | HCP 2 (+14.5) | 1.22 | 79-89 |
| 20:00 | Germany BBL | Wurzburg Baskets vs Hamburg Towers | HCP 1 (-2.5) | 1.22 | ?? |
Access our most reliable football and basketball tips of the day to improve your chances of winning daily. Our VIP membership has a monthly success rate of 18 out of 30, with odds ranging from 2 to 3 per day. As a VIP member, you will receive a Sportybet or a Betano booking code for quick betting.
With a subscription, you will have access to our VIP portal. The subscription must be manually paid per month and will not renew automatically. Click the Subscribe Now button below to get started.
Vip tips |
| Bet of the day | |||
| 15:55 | Saudi-Arabian Pro League | Click to view | |
| 18:30 | Saudi-Arabian Pro League | Click to view | |
| 19:00 | French Super Cup | Click to view | |
| 20:45 | Italian Serie A | Click to view | |
Upcoming tips |
Sport news |
a sports betting predicting site serves as a valuable resource for users looking to enhance their sports betting strategies and outcomes. by leveraging cutting-edge technology and predictive analytics, these sites provide users with accurate forecasts and insights on various sporting events. this enables users to make well-informed decisions based on data-driven predictions, therefore increasing their chances of success in the world of sports betting.
moreover, sports betting predicting sites offer users a comprehensive platform where they can access a wide range of sports events, statistics, odds, and tips all in one place. this centralized hub simplifies the research and analysis process for users, saving them time and effort while equipping them with the necessary tools to make smarter betting choices. with the help of a sports betting predicting site, users can improve their betting strategies, stay informed on the latest developments, and ultimately maximize their winning potential in the exciting world of sports betting.
🔞 You must be 18 years old or over to use this site. please bet responsibly.